"Maybank Custody Services - Your Partner in Malaysia"
Professional custody servicing requires one essential tool - a Local Partner. As the leading bank in Malaysia with an edge in local market knowledge, Maybank Custody Services is fully committed and focused on providing superior clearing and custody services (for both equity and fixed income) to global custodians, foreign fund managers, broker dealers, banks and trust banks, mutual funds and pension funds as well as local Institutional Investors.
Range of Custody
& Clearing Services
| Clearing | ||||||||
| Safekeeping | ||||||||
| Settlement Services | ||||||||
| Income Collection | ||||||||
| Corporate Actions | ||||||||
| Portfolio Reporting | ||||||||
| Cash Reporting | ||||||||
| Proxy Service | ||||||||
Value-added Services
| Cash Management | ||||||||
| Credit Facilities | ||||||||
| Foreign Exchange | ||||||||
| Client Relationship and Services | ||||||||
| Market Newsflash | ||||||||
| Securities Trading | ||||||||
| Economic and Corporate Developments | ||||||||
Why Maybank Custody Services?
| Security | ||
| Maybank is the leading Malaysian bank in terms of shareholders' funds, total assets, market capitalisation, loans and deposits, and profit. Maybank has one of the highest credit ratings among banks in Malaysia | ||
| Client focus and Responsiveness | ||
| Dedicated client relationship, superior service, flexibility and fast turnaround time | ||
| Commitment to the Business | ||
| Leveraging further on technology and automation of the custody operations is a key priority | ||
| Innovation | ||
| We are noted for innovative solutions for clients | ||
| Depository Receipts | ||
| We are the local specialist in providing custodial services relating to Depository Receipts, like ADR | ||
| Market Newsflash | ||
| Fully committed to providing up-to-date information on market developments that keep our clients abreast of regulatory, operating and market practice changes | ||
| Track Record & Experience | ||
| Maybank actively services international institutional clients such as global custodians, Banks, trust banks, fund managers and broker dealers, besides being the leading provider to domestic clients | ||
| Competitive Pricing | ||
| Maybank offers a flexible approach and competitive pricing for trouble-free settlement and corporate action, seamless communication and reporting | ||
Global Custody
Services
Besides domestic custody services, Maybank
has a special arrangement with a reputable
international global custodian to provide
competitive global custody services
in more than 80 different markets.
Awards and
Achievements
Custody Awards
GSCS Benchmark
Roll of Honour (Review
of Emerging Markets)
1999, 2001, 2002 & 2003
Global Custodian Magazine
Commended (Emerging Markets
Agent Bank Review)
2000, 2002, 2003 & 2004
Citation 2004:
Foreign Rated
Maybank retains its
commended status for a third successive
year on the back of scores that are
largely unchanged. It services a varied
collection of custodians, global custodians,
trust banks and broker-dealers drawn
mainly from elsewhere in the region.
The scores of value and commitment and
relationship management attest to the
responsiveness of its staff. Maybanks
dedicated client services manager is
very knowledgeable of the market and
is flexible in accommodating the reporting
requirements. says a client. Maybank
achieves (its goal of) delivering premium
service in their sincerity to meet (the)
clients specific needs by extending
their flexibility, which is commendable.
Domestic Rated Maybank
is the dominant securities services
provider to domestic fund managers,
mutual fund managers, pension funds,
insurance companies and corporates.
They have awarded Maybank high scores
in all service areas, and only the exceptionally
high hurdle set by the weighted global
average for domestic responses prevents
the bank securing top-rated status in
the home market.
Contact Us
HeadMaybank Custody Services
3rd Floor, Menara Maybank
100 Jalan Tun Perak
50050 Kuala Lumpur
Malaysia
| Tel: | 603-2074 7310 | |
| Fax: | 603-2032 1572 or 603-2070 0966 | |
| E-mail: | Please click here to e-mail us. | |
| Swift: | MBBEMYKLCSD |
