"Saving time reaping rewards"
The eDividend system is a comprehensive online business solution designed exclusively to manage all processes pertaining to dividend issuance for corporations and registrars. The system is structured in a flexible manner, facilitating dividend issuance processing via its auto-credit facility into shareholders' nominated bank accounts OR through the physical printing of dividend warrants. By cutting down on manual processes and human intervention, it eliminates any inconsistencies in the calculation of dividends and the tax amount while auto-reconciling your daily reports.
Features & Benefits
| Dual Mode Dividend Issuance | ||||||||||||
| The system allows the choice of issuing dividends via either: | ||||||||||||
| Autocredit - electronically credits dividends directly into the shareholders' bank accounts. The system's auto-credit facility is extended to both intrabank and interbank payments. For tax return purposes, dividend vouchers will be sent to your customers by mail. | ||||||||||||
| Cheque/Warrant Printing - enables high quality prints of dividend warrants / cheques. There is a choice of delivery options that can be configured in the system. Cheques or warrants can be mailed directly to the nominated shareholders or collected over the counter. | ||||||||||||
| Dividend Processing | ||||||||||||
| Services include dividend and tax calculations based on the requirements of your organisation. | ||||||||||||
| Volume Insensitive | ||||||||||||
| The system imposes no bounds or limitations on the number of transactions you may perform. | ||||||||||||
| Timeliness of Processing | ||||||||||||
| Straight-Through-Processing enables transactions to be executed with minimum human intervention. This automated and streamlined processing method ensures further efficiency, accuracy and speed. | ||||||||||||
| Daily Online Auto Reconciliation | ||||||||||||
| Reports are auto-reconciled daily for a more accurate and timely information. On liquidation, you will receive an updated status file of all cleared dividends at the end-of-day. These files can be viewed and/or printed. | ||||||||||||
| Security | ||||||||||||
| The
system incorporates a comprehensive
security infrastructure utilising
binding encryption on all data transmission.
Security control is further enforced
via audit trails, dual control access
levels and re-authentication. Please click here for more information on security. |
||||||||||||
| Reporting System | ||||||||||||
| The system allows for viewing, printing and downloading of reports. For monitoring, reconciliation and liquidation, a host of reports (e.g. Cancelled Dividend report, Dividend Dispatch report and Dividend Paid report) are available at all times via the system. | ||||||||||||
|
||||||||||||
