"A full-featured internet-based console for the on-line management of your Trade Finance business"
Enterprise Trade Finance is a full-featured internet-based console for the on-line management of your Trade Finance business.
It provides straight through processing via direct data entry and online transaction enquiries. This will improve efficiency and accuracy; reduce processing time, as well as cost and paperwork.
For a start, our Enterprise Trade Finance system will offer the following fully functional ‘best of breed’ Trade Finance solutions.
Financial
Solutions
| 1. | Import Letters of Credit | |
| This module allows customer to apply for issuance and amendment of LCs; performs enquiries, follow-up and provide further instructions on their LC transactions. The details of the LC can be entered via a blank form, from a previously saved template or alternatively as a copy of an existing LC. The Bank can also send to the customer any information on existing LCs such as advices of discrepancies or payments. | ||
| 2. | Export Letters of Credit | |
| This module allows customer to receive on-line notification and performs enquiries on export LCs issued in their favour. | ||
| 3. | Banker's Guarantees | |
| This module allows customer to apply for issuance, renewal and amendment of Banker's / Counter Guarantees, performs enquiries and follow up on the guarantees issued. | ||
In due course, we will make available other excellent Trade Finance solutions to you. Some of the solutions are:-
| 1. | Financing
|
|
| 2. |
Inward
Collections
|
|
| 3. |
Outward
Collections |
|
Business Benefits
| a. | Access to trade finance transactions via a web front-end. | ||
| b. | Advanced workflow and powerful authorisation concepts. | ||
| c. | Templates and Static Data Maintenance for frequently used parties and phrases. | ||
| d. | Trade calendar for key dates and custom events management. | ||
| e. | Built-in inquiry functions and integrated report designer provides various options to inquire and extract reports on transactions. | ||
| f. | Customer Relationship Management (CRM) for the exchange of information or quotes with the Bank. | ||
| g. |
Capability to integrate its features with your internal enterprise resource planning (ERP) systems, making the ‘straight through’ opening of letters of credit from purchase order data possible. |
||
|
Click here
if you want to know more about
Trade Finance products and services. |
|||
